USA TODAY
Golf Sports Results
THE PLAYERS Championship
Site: Ponte Vedra Beach, Florida
Course: 7,215 yards, par 72
Purse: $9,500,000
Status: Official
Rank Name Round Overall
1 Tiger Woods -2 (F) -13
T2 Kevin Streelman -5 (F) -11
T2 David Lingmerth 0 (F) -11
T2 Jeff Maggert -2 (F) -11
T5 Ryan Palmer 0 (F) -10
T5 Martin Laird -5 (F) -10
T5 Henrik Stenson 0 (F) -10
T8 Brandt Snedeker -2 (F) -7
T8 Lee Westwood 0 (F) -7
T8 Casey Wittenberg +3 (F) -7
T8 Ben Crane -3 (F) -7
T8 Marc Leishman 0 (F) -7
T8 Rory McIlroy -2 (F) -7
T8 Sergio Garcia +4 (F) -7
T15 Tim Herron -4 (F) -6
T15 Brendon de Jonge -1 (F) -6
T15 Jimmy Walker -5 (F) -6
T15 Webb Simpson -2 (F) -6
T19 Luke Donald -3 (F) -5
T19 Roberto Castro -1 (F) -5
T19 Zach Johnson -2 (F) -5
T19 Louis Oosthuizen 0 (F) -5
T19 Hunter Mahan +3 (F) -5
T19 Adam Scott -1 (F) -5
T19 Jason Day -4 (F) -5
T26 Matt Every 0 (F) -4
T26 David Lynn +4 (F) -4
T26 Jeff Overton +2 (F) -4
T26 David Hearn -2 (F) -4
T26 James Driscoll -1 (F) -4
T26 Graham DeLaet -3 (F) -4
T26 Daniel Summerhays 0 (F) -4
T33 Kyle Stanley +2 (F) -3
T33 Chris Stroud +2 (F) -3
T33 Sang-Moon Bae -1 (F) -3
T33 Harris English -1 (F) -3
T37 Charley Hoffman -1 (F) -2
T37 Jerry Kelly +2 (F) -2
T37 Andres Romero +2 (F) -2
T37 Steve Stricker +4 (F) -2
T37 Bubba Watson +1 (F) -2
T37 Greg Chalmers +5 (F) -2
T43 Chad Campbell -2 (F) -1
T43 John Senden +1 (F) -1
T43 Sean O'Hair +5 (F) -1
T43 William McGirt +1 (F) -1
T43 Martin Kaymer -3 (F) -1
T48 Davis Love III +4 (F) even
T48 Freddie Jacobson +2 (F) even
T48 Matt Kuchar +4 (F) even
T48 D.A. Points -3 (F) even
T48 K.J. Choi 0 (F) even
T48 Boo Weekley +1 (F) even
T48 Branden Grace +5 (F) even
T55 Charlie Wi -2 (F) +1
T55 Michael Thompson +1 (F) +1
T55 Charl Schwartzel -1 (F) +1
T55 Jason Bohn 0 (F) +1
T55 Angel Cabrera +4 (F) +1
T55 Justin Leonard -1 (F) +1
T55 Chris Kirk +3 (F) +1
T62 Jason Dufner +8 (F) +2
T62 Bo Van Pelt -4 (F) +2
T62 Josh Teater -2 (F) +2
T62 James Hahn +1 (F) +2
T66 Charles Howell III +4 (F) +3
T66 Seung-Yul Noh +2 (F) +3
T68 Carl Pettersson +3 (F) +4
T68 John Huh +5 (F) +4
T68 Kevin Chappell +7 (F) +4
71 Rory Sabbatini +2 (F) +5
T72 Ricky Barnes +6 (F) +6
T72 Brian Davis +3 (F) +6
T72 Peter Hanson +10 (F) +6
T75 Padraig Harrington +4 (F) +7
T75 Ben Curtis +2 (F) +7
77 Jonas Blixt +4 (F) +9
Following failed to make cut
  Phil Mickelson   +1
  Vijay Singh   +1
  Robert Garrigus   +1
  Gonzalo Fernandez-Castano   +1
  Nicholas Thompson   +1
  Brendan Steele   +1
  Jason Kokrak   +1
  Rickie Fowler   +1
  Cameron Tringale   +1
  Russell Henley   +1
  Jim Furyk   +1
  Charlie Beljan   +2
  Francesco Molinari   +2
  Nick Watney   +2
  Graeme McDowell   +2
  Ernie Els   +2
  Kevin Stadler   +2
  J.J. Henry   +2
  Ian Poulter   +2
  Justin Rose   +2
  Dicky Pride   +3
  Brian Gay   +3
  Ken Duke   +3
  Tom Gillis   +3
  Keegan Bradley   +3
  Scott Langley   +3
  Brian Stuard   +3
  Billy Horschel   +3
  Scott Piercy   +3
  Matt Jones   +3
  Bill Haas   +4
  Scott Brown   +4
  Martin Flores   +4
  Robert Allenby   +4
  Bryce Molder   +4
  Mark Wilson   +4
  Tim Clark   +4
  Pat Perez   +5
  David Toms   +5
  Jonathan Byrd   +5
  Geoff Ogilvy   +5
  Lucas Glover   +5
  Ryan Moore   +5
  Stewart Cink   +5
  Luke Guthrie   +5
  Thorbjorn Olesen   +5
  Scott Stallings   +5
  Ted Potter, Jr.   +6
  Bud Cauley   +6
  Erik Compton   +6
  Troy Matteson   +6
  Johnson Wagner   +7
  John Merrick   +7
  Will Claxton   +7
  Richard H. Lee   +8
  George McNeill   +8
  David Mathis   +8
  Brian Harman   +9
  Y.E. Yang   +10
  Joe Daley   +11
  Aaron Baddeley   +11
  Tommy Gainey   +11
  Derek Ernst   +11
  John Rollins   +12
  Greg Owen   +14
WD Retief Goosen +4 (F) WD
WD Dustin Johnson +4 (F) WD
WD Colt Knost +4 (F) WD
Highlight: Tiger Woods secured his second Players Championship win and first since 2001. He has four PGA Tour victories in seven starts this season.